What first class has to offer
Comparison of first class services on ICE and Intercity trains
ICE |
IC |
|
---|---|---|
More space* and spacious, comfortable seats | Yes | Yes |
Greater peace and quiet | Yes | Yes |
Seat reservation included (flexible fares) | Yes | Yes |
Seat reservation included (saver fares) | No | No |
Priority travel advice with shorter waiting times (at selected stations) | Yes | Yes |
Access to DB Lounges*** | Yes | Yes |
WiFi (free without data limit) | Yes | Yes |
At-seat food and beverages service | Yes | No |
Free digital newspapers & magazines in the ICE Portal | Yes | Yes** |
* More legroom, only three seats per row instead of four, more space for your luggage, wider aisles
** In carriages with wifi technology and ICE Portal
*** Saver fare and super saver fare are excluded from this